Hartford Market Report
$500,370
AVERAGE PRICE OF 27 HOMES$1,330,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$395,700
AVERAGE PRICE OF 4 NEWLY BUILT HOMESAverage Home
| Average Price | $500,370 |
| Avg Bedrooms | 3.7 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 2 bedrooms | $336,300 |
| 3 bedrooms | $525,000 |
| 4 bedrooms | $470,871 |
| 5 bedrooms | $630,000 |
Hartford Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 83 |
| Average Price | n/a | n/a | n/a | n/a | $248,823 |
| Avg Price Change | n/a | n/a | n/a | n/a | -5.78% |
| Median Price | n/a | n/a | n/a | n/a | $83,585 |
| Med Price Change | n/a | n/a | n/a | n/a | -3.19% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | .77 bed |
| Avg Bathrooms | n/a | n/a | n/a | n/a | .54 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Tri-Valley Hs | 1 | $415,000 | 2 days |
| West Central Hs | 26 | $503,653 | 38 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 27 | $500,370 | 37 days |
| Multi-Million Dollar Homes | 1 | $1,330,000 | 71 days |
| Newly Built Homes | 4 | $395,700 | 12 days |
Powered by

