Sioux Falls Market Report
$428,102
AVERAGE PRICE OF 1,006 HOMES$371,288
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,887,217
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$439,494
AVERAGE PRICE OF 362 NEWLY BUILT HOMES$982,037
AVERAGE PRICE OF 16 HOMES WITH A POOL$472,616
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $428,102 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $192,069 |
2 bedrooms | $321,041 |
3 bedrooms | $355,101 |
4 bedrooms | $459,482 |
5 bedrooms | $690,722 |
Sioux Falls Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 1,024 | 961 | 921 | 860 | 891 |
Average Price | $430,462 | $433,768 | $431,852 | $434,343 | $430,421 |
Avg Price Change | -0.77% | +0.44% | -0.58% | +0.91% | +0.90% |
Median Price | $348,274 | $356,523 | $356,388 | $360,923 | $360,119 |
Med Price Change | -2.37% | +0.04% | -1.27% | +0.22% | +0.56% |
Avg Bedrooms | 3.31 beds | 3.36 beds | 3.4 beds | 3.4 beds | 3.37 beds |
Avg Bathrooms | 2.51 baths | 2.54 baths | 2.56 baths | 2.57 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harrisburg Hs | 184 | $551,375 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,006 | $428,102 | 61 days |
Distressed Homes | 10 | $371,288 | 37 days |
Multi-Million Dollar Homes | 31 | $1,887,217 | 66 days |
Newly Built Homes | 362 | $439,494 | 91 days |
Homes with a Pool | 16 | $982,037 | 54 days |
Reduced Price Homes | 34 | $472,616 | 51 days |
Powered by