Sioux Falls Market Report
$447,256
AVERAGE PRICE OF 972 HOMES$279,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,535,924
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$471,944
AVERAGE PRICE OF 288 NEWLY BUILT HOMES$596,647
AVERAGE PRICE OF 17 HOMES WITH A POOL$481,178
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $447,256 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $203,147 |
2 bedrooms | $335,088 |
3 bedrooms | $372,085 |
4 bedrooms | $449,842 |
5 bedrooms | $679,749 |
Sioux Falls Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 890 | 884 | 857 | 897 | 1,002 |
Average Price | $429,748 | $424,197 | $420,475 | $417,218 | $422,551 |
Avg Price Change | +1.31% | +0.89% | +0.78% | -1.28% | -1.87% |
Median Price | $357,402 | $349,596 | $349,815 | $344,834 | $344,640 |
Med Price Change | +2.23% | -0.06% | +1.44% | +0.06% | -1.05% |
Avg Bedrooms | 3.26 beds | 3.25 beds | 3.25 beds | 3.26 beds | 3.28 beds |
Avg Bathrooms | 2.49 baths | 2.46 baths | 2.47 baths | 2.46 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brandon Valley Hs | 172 | $597,523 | 84 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 972 | $447,256 | 64 days |
Distressed Homes | 3 | $279,966 | 17 days |
Multi-Million Dollar Homes | 35 | $1,535,924 | 80 days |
Newly Built Homes | 288 | $471,944 | 114 days |
Homes with a Pool | 17 | $596,647 | 72 days |
Reduced Price Homes | 28 | $481,178 | 55 days |
Powered by
